watch works, seller very helpful
Watch running very good, 5 sec in 24hrs











| Battery life (smartwatch mode) | Up to 11 days |
| Display type | AMOLED (optional always-on mode) |
| Touchscreen | YES |
| Water rating | 5 ATM |
| Sleep score and insights | YES |
| Daily suggested workouts | YES (7 days) |
| Lens Material | chemically strengthened glass |
| Bezel Material | fiber-reinforced polymer |
| Quick Release bands | YES(20 mm, Industry standard) |
| Strap material | silicone |
| Physical size | 43 x 43 x 11.6 mm Fits wrists with a circumference of 126-203 mm |
| Weight | 39 g |
| Display Size | 1.2" (30.4 mm) diameter |
| Display resolution | 390 x 390 pixels |
| Color display | YES |
| Large font option | YES |
| Battery life | Smartwatch mode: Up to 11 days Battery Saver Smartwatch mode: Up to 20 days GPS-Only GNSS mode: Up to 19 hours All-Systems GNSS mode: Up to 17 hours |
| Charging method | Garmin proprietary plug charger |
| Memory/History | 4 GB |
| Time/date | YES |
| GPS Time Sync | YES |
| Automatic daylight saving time | YES |
| Alarm clock | YES |
| Timer | YES |
| Stopwatch | YES |
| Sunrise/sunset times | YES |
| Wrist-based heart rate (constant, every second) | YES |
| Daily resting heart rate | YES |
| Abnormal heart rate alerts | YES (high and low) |
| Respiration rate (24x7) | YES |
| Pulse Ox blood oxygen saturation | YES (spot-check, during sleep, all day) |
| Fitness age | YES |
| Body Battery energy monitor | YES |
| All-day stress | YES |
| Relaxation reminders | YES |
| Relaxation breathing timer | YES |
| Breathwork | YES |
| Sleep | YES (advanced) |
| Nap detection | YES |
| Hydration | YES (in Garmin Connect and optional Connect IQ widget) |
| Women's health | YES (in Garmin Connect and optional Connect IQ widget) |
| Health snapshot | YES |
| GPS | YES |
| GLONASS | YES |
| Galileo | YES |
| Garmin Elevate wrist heart rate monitor | YES |
| Pulse Ox Blood Oxygen Saturation Monitor | YES |
| Barometric altimeter | YES |
| Compass | YES Only supports electronic compass calibration. |
| Accelerometer | YES |
| Thermometer | YES |
| Ambient light sensor | YES |
| Connectivity | Bluetooth , ANT+ |
| Connect IQ (downloadable watch faces, data fields, widgets and apps) | YES |
| On-device Connect IQ Store | YES |
| Smart Notifications | YES |
| Text response/reject phone call with text (Android only) | YES |
| View images from notifications on watch (Android only) | YES |
| Morning report | YES |
| Calendar | YES |
| Weather forecasts | YES |
| Realtime settings sync with Garmin Connect mobile | YES |
| Battery saver (customizable low power watch) | YES |
| Controls smartphone music | YES |
| Find My Phone | YES |
| Find My Watch | YES |
| Pairs with Garmin Connect Mobile | YES |
| Smartphone compatibility | iPhone , Android |
| Gym |
Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing
|
| Wellness | Walking, Pilates, Yoga |
| Indoor running | Treadmill Running, Indoor Track Running, Virtual Running |
| Outdoor running | Running, Outdoor Track Running, Trail Running, Ultra Running |
| Outdoor recreation | Hiking |
| Cycling | Biking, Indoor Biking |
| Swim | Pool Swimming, Open Water Swimming |
| Racket sports | Tennis, Pickleball, Padel |
| Incident Detection during select activities | YES |
| Incident detection alert on phone for wearables | YES |
| Assistance | YES |
| LiveTrack | YES |
| Live Event Sharing | Android Only |
| Step counter | YES |
| Move alerts (displays on device after a period of inactivity) | YES |
| Auto goal (learns your activity level and assigns a daily step goal) | YES |
| Calories burned | YES |
| Floors climbed | YES |
| Distance traveled | YES |
| Intensity minutes | YES |
| TrueUp | YES |
| Move IQ | YES |
| Garmin Connect Challenges app | YES (optional Connect IQ app) |
| Strength workouts | YES |
| HIIT workouts | YES |
| Yoga workouts | YES |
| Pilates workouts | YES |
| Automatic rep counting | YES |
| Customizable data pages | YES |
| Downloadable training plans | YES |
| Course guidance | YES |
| HR zones | YES |
| HR alerts | YES |
| HR calories | YES |
| % HR max | YES |
| % HRR | YES |
| Recovery time | YES |
| Auto max HR | YES |
| Race glance/widget | YES |
| HRV status | YES |
| HR broadcast (broadcasts HR data over ANT+ to paired devices) | YES |
| Respiration rate (during exercise) | Yoga and Breathwork only |
| GPS speed and distance | YES |
| Customizable activity profiles | YES |
| Auto Pause | YES |
| Interval training | YES |
| Advanced workouts | YES |
| HRM running pace and distance | YES |
| Auto Lap | YES |
| Manual lap | YES |
| Rest timer | YES |
| Configurable lap alerts | YES |
| VO2 Max (Run) | YES |
| VO2 Max (Trail Run) | YES |
| Training effect | YES |
| Training effect (anaerobic) | YES |
| Primary benefit (Training Effect labels) | YES |
| Audio prompts | YES |
| Finish time | YES |
| Touch and/or button lock | YES |
| Activity history on watch | YES |
| Physio TrueUp | YES |
| GPS-based distance, time and pace | YES |
| Running dynamics | YES |
| Vertical oscillation and ratio | YES |
| Ground contact time and balance | YES (but not balance) |
| Stride length (real time) | YES |
| Cadence (provides real-time number of steps per minute) | YES |
| Running power | YES |
| PacePro Pacing Strategies | YES |
| Run workouts | YES |
| Race predictor | YES |
| Course- and weather-specific race predictor | YES |
| Foot pod capable | YES |
| Run/Walk/Stand detection | YES |
| Point-to-point navigation | YES |
| Bread crumb trail in real time | YES |
| Back to start | YES |
| TracBack | YES |
| UltraTrac mode | YES |
| Elevation profile | YES |
| Distance to destination | YES |
| Total ascent/descent | YES |
| Rest Timer (Ultra Run only) | YES |
| Auto rest | YES |
| Future elevation plot | YES |
| Area calculation | YES (via Connect IQ ) |
| Fish forecast | YES (via Connect IQ ) |
| Sun and moon information | YES (via Connect IQ ) |
| Courses | YES |
| Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | YES |
| Compatible with Varia radar (rear-facing radar) | YES |
| Compatible with Varia lights | YES |
| Speed and cadence sensor support (w/sensor) | YES |
| Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | YES |
| Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | YES |
| Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | YES |
| Drill logging (pool swim only) | YES |
| Basic rest timer (up from 0) (pool swim only) | YES |
| "Repeat on" rest timer (pool swim only) | YES |
| Auto rest (pool swim only) | YES |
| Time and distance alerts | YES |
| Countdown start (pool swim only) | YES |
| Underwater wrist-based heart rate | YES |
| Toe-to-Toe Challenges app | YES (optional Connect IQ Toe-to-Toe Challenges app) |
All of our watches are from official brands' distributor in Malaysia. They provide local warranty for all your watches. Here is the overview of warranties given to each brand's products.
| Brand | Local Warranty (Malaysia) |
| Casio (G-Shock, Baby-G, Edifice, Casio General) | 1 Year |
| Citizen | 3 Years |
| Q&Q | 1 Year |
| Seiko | 3 Years |
| Alba | 1 Year |
| Bulova | 3 Years |
| Rotary | 1 Year |
| Garmin | 2 Years |
| Coros | 2 Years |
| Amazfit | 1 Year |
| Huawei | 1 Year |
| Black Shark | 1 Year |
| All Brands | 1 Year International warranty |
For smartwatches, they don't have any warranty card. They use e-warranty, which follows the serial number of the model. So, if you need to claim warranty, just bring your receipt and the watch, then you will be able to claim the warranty.
If your watch has any damage/problems within the warranty period, you can claim the product warranty by shipping it back to us or visiting one of these brands' authorised service centres in Malaysia. Just google it and you will find the nearest service center to your house.
*The warranty is just for internal parts of watches, ex. movement and operating system. It doesn't include the external parts of watches, ex. glass cracked, watch band broken.
We offer FREE shipping to the whole Malaysia. No matter how much or how little you buy, we will ship to your place without any charge!
For international shipping, we ship with DHL Express, with full insurance cover. If the parcel is missing in the journey, you will get back your money. It will be more expensive than local delivery.
As soon as you place your order, you will receive an order confirmation e-mail. This means that we have received your order in our system and pre-authorized your credit card for the purchase. As soon as we receive your order, we automatically reach out to our suppliers to confirm that it is in stock and available for immediate shipment. If your item is on backorder or unavailable, we will void the pre-authorization and reach out to you via e-mail. If your item(s) are available for immediate shipment, we will process the charges and submit the order for shipment.
Courier companies we use - DHL/Pos Laju
If your order is in stock and we process the charges to your credit card, we will ship it within 3 business days from the date of your order. We will send you tracking information within 24 hours of your order leaving the warehouse to the e-mail address you provided when checking out. If you do not receive tracking information from us within six business days of your order, feel free to follow up with us at order@watchempires.com
Normally, the watch will take 1-5 working days (West Malaysia), 3-10 working days (East Malaysia), 5-20 working days (International) to ship to your place. Please note that sometimes due to the high volume of parcels, the courier company may take longer time than usual to ship the parcel.
Please inspect the packaging of your item(s) when they arrive, if you notice any damage you should make note of it when signing for delivery. If your item(s) do arrive damaged, please send photos to return@watchempires.com and we will process an insurance claim on your behalf.
All orders cancelled after 48 hours are subject to a RM20 administration fee, whether or not your order has shipped. If your order has shipped, you (the buyer) will also be responsible for actual return shipping charges. Refunds will only be issued to the original credit card that you use when placing your order.
We offer full refund or return within 14 days of ordering. You can contact us and ask for a refund/return. We will proceed refund and RM20 surcharge will be charged.
Email your details to return@watchempires.com or WhatsApp 01154193813 as below:
Full Name:
Email Address:
Contact Number:
Order ID:
Product Model:
Quantity:
Reason of Return:
Request to: Exchange / Refund
You need to attach some supporting documents in the email, which are:
We will respond within 1 working day if not sooner.
After you get the return approval email from us, we will contact you to make arrangement for the return parcel.
You are responsible to take care of the product(s) to ensure all packaging are intact as per original packing. You may consider to add additional wrapping material to avoid damages during the return shipping to us.
If product(s) we receive not in its original condition or were damaged during shipping(where beyond our control, not due to our logistic partner or our fault or negligence), you may be charged for the repair of the product(s) and we reserve the right to deduct the cost from your refund.
Under circumstances where we agree that the buyer to arrange the return shipping, the return product must reach us within 14 working days from the date of approval (or a date agreed by both parties).
Refund/exchange will only be processed after the inspection on the return product(s) if they are in good condition as per original packing when delivered to you.
We will notify you via email / Whatsapp / phone call on the status of your request.
Exchanging new product(s): You will be offered a new product replacement to the original purchase item, subject to stock availability. The replacement product(s) will be delivered within 7 to 14 working days from the date of receiving parcel to the address as indicated in the original order.
Getting your refund: Refund will be made directly to the original mode of payment used (credit/debit card, online bank transfer or e-wallet) within 14 working days from the day we notify you on the refund status.
If you process your payment through instalment platform, Atome, Shopback or Grab, the instalment in next 2 months will be cancelled and your first payment will be refunded back to your card.